Churchill Corporation manufactures a variety of standard hook and handle hardware products used in a wide array of avionics applications.
1
Handles – Nickel-plated brass (410 series).
2
Handles – 110 series aluminum, gold chem filmed.
3
Handles – Finished with black anodize.
4
Hooks – Finished with black oxide.
5
Hooks – NAS
C Series HDH Hooks
Pierced | Blank | A | B | C | Max Loading Per Hooks Lbs. | Material Alloy | Heat Treat | Magnetic Properties | Finish | Military | Commercial |
---|---|---|---|---|---|---|---|---|---|---|---|
HDH-1 | HDH-1B | .562 | – | .182 | 20 & Below | SS 304 | – | None | Passivate | MIL-C-172B | ARINC 404/600 |
HDH-2 | HDH-2B | .562 | – | .182 | Above 20 | SS 304 | – | None | Passivate | MIL-C-172B | ARINC 404/600 |
HDH-3 | HDH-3B | .562 | .375 | .182 | 20 & Below | SS 410 | 125000 PSI | Yes | Passivate | MIL-C-172B | ARINC 404/600 |
HDH-3EP | – | .562 | .500 | .182 | 20 & Below | SS 410 | 125000 PSI | Yes | Passivate | – | – |
HDH-3SP | – | .687 | .265 | .156 | 20 & Below | SS 410 | 125000 PSI | Yes | Passivate | MIL-C-172B | ARINC 404/600 |
HDH-3SP | – | 1.50 | .335 | .156 | 20 & Below | SS 410 | 125000 PSI | Yes | Passivate | – | – |
HDH-4 | HDH-4B | .562 | .375 | .182 | Above 20 | SS 410 | 125000 PSI | Yes | Passivate | MIL-C-172B | ARINC 404/600 |
HDH-4EP | – | .562 | .437 | .182 | Above 20 | SS 410 | 125000 PSI | Yes | Passivate | – | – |
HDH-4SP | – | .687 | .265 | .156 | Above 20 | SS 410 | 125000 PSI | Yes | Passivate | – | – |
Series HDL Handles
Cat No. | A | B | C | D | E | Thread | Material | Finish |
---|---|---|---|---|---|---|---|---|
HDL-2 | 4-1/2 | 1-17/32 | 1/4 | 4-1/16 | 4-7/8 | – | Alum | Iridite |
HDL-4 | 1-1/2 | 1-1/8 | 1/4 | 1-3/4 | – | 6-32 X 3/8 | Brass | Nickel |
HDL-4A | 2-13/16 | 1-1/2 | 5/16 | 3 | – | 6-32 X 9/16 | Brass | Nickel |
HDL-5 | 3 | 1-1/2 | 5/16 | 3-5/16 | – | 8-32 X 9/16 | Brass | Nickel |
HDL-6 | 4-1/2 | 1-1/2 | 5/16 | 4-13/16 | – | 8-32 X 9/16 | Brass | Nickel |
HDL-7 | 6-1/2 | 1-3/4 | 5/16 | 6-13/16 | – | 10-32 X 9/16 | Brass | Nickel |
HDL-8 | 9-1/4 | 2-1/4 | 5/16 | 9-9/16 | – | 10-32 X 9/16 | Brass | Nickel |