Overview
- 2 thru 12 MCU (per ARINC 600)
- Lightweight aluminum construction (5052 H32)
- Ventilated design for convection cooling
- Removable top cover for equipment mounting
- Integrated front panel with fixed handles and mounting hooks
- Suitable for airborne electronics, high tolerance product
- Removable front and rear panels for easy access
- Stock, stock-to-build availability
Part | Material |
---|---|
Chassis Wrap | .063″ Alum |
Chassis Top | .063″ Alum |
Chassis Back | .063″ Alum |
Front Panel | .125″ Alum |
Dimensions / Form Factor
Size | 2MCU | 3MCU | 4MCU | 5MCU | 6MCU | 7MCU | 8MCU | 9MCU | 10MCU | 11MCU | 12MCU |
---|---|---|---|---|---|---|---|---|---|---|---|
Code | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
A | 2.25″ | 3.56″ | 4.88″ | 6.19″ | 7.50″ | 8.79″ | 10.09″ | 11.39″ | 12.69″ | 13.99″ | 15.29″ |
B | 2.33″ | 3.64″ | 4.96″ | 6.27″ | 7.58″ | 8.87″ | 10.17″ | 11.47″ | 12.77″ | 14.07″ | 15.37″ |
Part # Generator
Order Code
Front Plate
Rear Connector Type
Finish
0 = None
1 = Black Wrinkle
2 = Black Polane
3 = Orange (Per MIL-STD 595)
00000 = Per MIL-STD 595